Kristian Gram Krogh |
|
---|---|
38 years old, married, 3 kids E-mail: kristian (at) gramkrogh (dot) dk Qualifications |
Work experience |
||
---|---|---|
2017 - 2020 | VP Operations Exerp ApS |
|
2012 - 2017 | IT Manager Exerp ApS |
|
2008 - 2012 | Team leader of development ProCard ApS |
|
2007 - 2008 | System developer ProCard ApS |
|
2005 - 2016 | Owner SimpleHost |
|
2004 - 2005 | System developer CenterZone |
|
2002 - 2004 | Owner Net4All |
|
2002 - 2007 | Consultant ProCard ApS |
|
2001 - 2003 | System administrator Genner Skole |
|
1999 - 2003 | Ung-til-ung communicator Sønderjyllands Amt |
Board experience |
||
---|---|---|
2020 - present | Chairman Dragebakkens Private Børnehave S/I |
|
2015 - 2018 | Chairman Dragebakkens Private Børnehave S/I |
|
2014 - 2015 | Board member Dragebakkens Private Børnehave S/I |
|
2005 - 2010 | Member of house owners' association Æbleparken 146-160 |
|
1998 - 2000 | Student representative Gram Ungdomsskole |
Education |
||
---|---|---|
2003 - 2007 | Bachelor of Engineering in Information and Communication Technology University of Southern Denmark, Faculty of Engineering |
|
2002 - 2003 | HHX (The higher commercial examination) Handelsgymnasiet Ribe |
|
1999 - 2002 | HTX (The higher technical examination) EUC Syd |
Courses |
||
---|---|---|
2016 | First Aid førstehjælp.dk |
|
2015 | Puppet Architect Knowledge Factory |
|
2008 | Chinese for Beginners AOF Odense |
|
2007 | iCLASS Technology Basics HID Global Corporation |
|
2004 | Cisco Certified Network Associate Cisco Networking Academy Program |